Sources
Every fact about Dinis Cruz on this site comes from a page listed here. We read each one on 19 November 2026. Each page on diniscruz.ai has a Markdown twin at the same address ending in .md; we read those.
Sources we read
| Source | What it gave us | Read |
|---|---|---|
| diniscruz.ai/about | His record: thirty years in the UK, CISO for UK companies, one company taken to an exit, OWASP Board, OWASP Summits (Lisbon 2011, Woburn 2017), O2 Platform (2010 to 2012), the companies he founded, his themes, LinkedIn as the fastest route to reach him. | 19 November 2026 |
| diniscruz.ai/building | His companies and open source projects (OSBot family, MGraph-DB, memory_fs, Issues-FS, sgit-ai CLI; Apache-2.0, on PyPI). | 19 November 2026 |
| Using Presentations Instead of CVs in Hiring (8 June 2025; PDF) | His argument for CVs as presentations; names his CV deck v1.2 (2019); his roles at Glasswall (CTO and CISO) and Holland & Barrett (CISO); how both teams used presentations in hiring. | 19 November 2026 |
| LinkedIn Vault: Professional Data Preservation Service (3 March 2025) | His proposal to back up LinkedIn data, which lists recommendations among the career records worth keeping. | 19 November 2026 |
| diniscruz.ai talks | Six talks from February 2024 to May 2025, including OWASP AppSec EU in Lisbon (28 June 2024). No CV deck is listed there. | 19 November 2026 |
| diniscruz.ai/llms.txt and llms-full.txt | Site map and short profile; 103 pieces of writing from February 2024. We searched the full text for CV, slides and recommendations. | 19 November 2026 |
| diniscruz.ai writing, research, home | The structure of his site, for our links into it. | 19 November 2026 |
| riskmandate.ai/about | The one-line bio used for him on the RiskMandate.ai investor deck (October 2026). | 19 November 2026 |
| Dinis Cruz, brief to the team (not public) | What the site is for, given by Dinis on 19 November 2026, about 14:30 UTC, and his words at about 14:32 UTC: "one of the examples I want to show there is the power of the LinkedIn recommendations". | 19 November 2026 |
| sgit.ai/about | Confirms thirty years in the UK, CISO for UK companies, one company taken to an exit. | 19 November 2026 |
| YouTube video (title and channel only, via YouTube's oEmbed service) | A video on the "Dinis Cruz at H&B" channel about asking candidates for a presentation as well as a CV. We did not see its upload date. | 19 November 2026 |
Sources we could not read
| Source | Why |
|---|---|
| His CV deck on SlideShare and his SlideShare page | SlideShare shows automated readers a challenge page instead of the content. We know the deck's title and link; we have not seen its slides. |
| His LinkedIn profile, including its recommendations | LinkedIn refused our requests (HTTP 429 and 999). We could not read his recommendations. |
| His GitHub profile | Our working session is limited to its own repositories, and we did not widen our access. |
| The Internet Archive's copies of the SlideShare pages | The connection was reset. |
What we left out
Web search results mentioned some things we could not check on a page we could open: an award, dates for his roles, another employer, the number of slides in his deck and the number of decks on his SlideShare. We do not state any of them on this site. We have asked Dinis to confirm them.
How we handle sources
The research notes behind this page are in the site's repository: team/research/2026-11-19-sources.md. Advice and examples on this site written by the AgentiCCells team are labelled as ours.